Date & Time Wind Calm, Wind Direction "From",
Speed, <0.5  in degrees from 
mph mph True North
4/12/08 0:00 8.7 297
4/12/08 1:00 10.4 283
4/12/08 2:00 10.1 267
4/12/08 3:00 7.8 258
4/12/08 4:00 4.5 228
4/12/08 5:00 4.5 239
4/12/08 6:00 3.8 205
4/12/08 7:00 4.9 227
4/12/08 8:00 5.1 232
4/12/08 9:00 5.8 240
4/12/08 10:00 8.2 256
4/12/08 11:00 8.7 264
4/12/08 12:00 9.5 257
4/12/08 13:00 9.9 259
4/12/08 14:00 11.9 263
4/12/08 15:00 10.8 260
4/12/08 16:00 11.0 262
4/12/08 17:00 9.1 258
4/12/08 18:00 10.3 263
4/12/08 19:00 9.1 274
4/12/08 20:00 9.5 273
4/12/08 21:00 9.1 283
4/12/08 22:00 9.4 265
4/12/08 23:00 8.8 256
4/13/08 0:00 7.2 260
Avg 8.3 0
Min 3.8
Max 11.9
Std Dev 2.3