Date & Time Wind Calm, Wind Direction "From",
Speed, <0.5  in degrees from 
mph mph True North
4/18/08 0:00 1.7 078
4/18/08 1:00 1.4 089
4/18/08 2:00 1.6 104
4/18/08 3:00 1.4 091
4/18/08 4:00 1.7 095
4/18/08 5:00 1.1 082
4/18/08 6:00 1.3 084
4/18/08 7:00 1.1 052
4/18/08 8:00 1.3 079
4/18/08 9:00 1.6 100
4/18/08 10:00 2.8 136
4/18/08 11:00 5.5 172
4/18/08 12:00 6.8 191
4/18/08 13:00 8.4 188
4/18/08 14:00 8.8 179
4/18/08 15:00 7.9 180
4/18/08 16:00 9.4 168
4/18/08 17:00 9.9 167
4/18/08 18:00 8.6 169
4/18/08 19:00 9.2 163
4/18/08 20:00 0.0 000
4/18/08 21:00 0.0 000
4/18/08 22:00 0.0 000
4/18/08 23:00 0.0 000
4/19/08 0:00 0.0 000
Avg 3.7 0
Min 0.0
Max 9.9
Std Dev 3.7