Date & Time Wind Calm, Wind Direction "From",
Speed, <0.5  in degrees from 
mph mph True North
4/24/08 0:00 2.2 103
4/24/08 1:00 2.0 068
4/24/08 2:00 0.0 000
4/24/08 3:00 0.0 000
4/24/08 4:00 2.4 122
4/24/08 5:00 2.3 087
4/24/08 6:00 2.7 122
4/24/08 7:00 2.3 112
4/24/08 8:00 4.4 135
4/24/08 9:00 16.0 124
4/24/08 10:00 8.8 117
4/24/08 11:00 0.3 331
4/24/08 12:00 6.5 138
4/24/08 13:00 6.4 148
4/24/08 14:00 5.9 162
4/24/08 15:00 6.0 164
4/24/08 16:00 5.3 172
4/24/08 17:00 5.3 167
4/24/08 18:00 5.5 174
4/24/08 19:00 4.1 177
4/24/08 20:00 2.7 147
4/24/08 21:00 1.8 100
4/24/08 22:00 1.5 064
4/24/08 23:00 1.8 107
4/25/08 0:00 2.0 127
Avg 3.9 0
Min 0.0
Max 16.0
Std Dev 3.4