Date & Time Wind Calm, Wind Direction "From",
Speed, <0.5  in degrees from 
mph mph True North
4/30/08 0:00 1.4 058
4/30/08 1:00 1.7 059
4/30/08 2:00 4.2 353
4/30/08 3:00 1.5 017
4/30/08 4:00 1.5 012
4/30/08 5:00 1.2 066
4/30/08 6:00 1.1 036
4/30/08 7:00 1.5 026
4/30/08 8:00 1.2 025
4/30/08 9:00 1.4 075
4/30/08 10:00 2.4 163
4/30/08 11:00 3.4 152
4/30/08 12:00 4.9 199
4/30/08 13:00 5.1 177
4/30/08 14:00 4.7 190
4/30/08 15:00 6.0 187
4/30/08 16:00 5.5 179
4/30/08 17:00 6.2 184
4/30/08 18:00 6.4 166
4/30/08 19:00 6.6 164
4/30/08 20:00 5.9 156
4/30/08 21:00 2.1 127
4/30/08 22:00 2.1 123
4/30/08 23:00 1.8 107
5/1/08 0:00 2.1 113
Avg 3.3 0
Min 1.1
Max 6.6
Std Dev 2.0