Date & Time Wind Calm, Wind Direction "From",
Speed, <0.5  in degrees from 
mph mph True North
4/6/08 0:00 1.2 030
4/6/08 1:00 1.7 004
4/6/08 2:00 0.0 x 000
4/6/08 3:00 2.1 011
4/6/08 4:00 1.7 009
4/6/08 5:00 2.0 004
4/6/08 6:00 1.3 003
4/6/08 7:00 1.4 002
4/6/08 8:00 1.5 009
4/6/08 9:00 1.1 358
4/6/08 10:00 1.2 022
4/6/08 11:00 2.4 295
4/6/08 12:00 2.8 227
4/6/08 13:00 4.3 215
4/6/08 14:00 5.2 220
4/6/08 15:00 3.9 195
4/6/08 16:00 4.6 217
4/6/08 17:00 5.0 155
4/6/08 18:00 5.9 162
4/6/08 19:00 6.2 170
4/6/08 20:00 6.8 166
4/6/08 21:00 4.9 165
4/6/08 22:00 1.6 059
4/6/08 23:00 1.1 056
4/7/08 0:00 1.5 053
Avg 2.9 0
Min 0.0
Max 6.8
Std Dev 1.9