Date & Time Wind  Calm, Wind Direction "From",
Speed,  < 0.5  in degrees from
mph mph True North
1/19/08 0:00 1.1 061
1/19/08 1:00 1.3 062
1/19/08 2:00 1.7 269
1/19/08 3:00 1.9 281
1/19/08 4:00 3.7 254
1/19/08 5:00 4.3 268
1/19/08 6:00 5.4 288
1/19/08 7:00 9.5 315
1/19/08 8:00 9.1 325
1/19/08 9:00 8.7 308
1/19/08 10:00 8.4 317
1/19/08 11:00 9.9 309
1/19/08 12:00 10.1 303
1/19/08 13:00 10.4 306
1/19/08 14:00 10.7 309
1/19/08 15:00 10.0 301
1/19/08 16:00 9.6 297
1/19/08 17:00 11.0 307
1/19/08 18:00 9.9 311
1/19/08 19:00 8.8 309
1/19/08 20:00 9.2 324
1/19/08 21:00 8.7 325
1/19/08 22:00 7.6 329
1/19/08 23:00 7.6 329
1/20/08 0:00 8.2 328
Avg. Wind Speed 7.5
Min. Wind Speed 1.1
Max. Wind Speed 11.0
Std. Deviation 3.2