Date & Time Wind  Calm, Wind Direction "From",
Speed,  < 0.5  in degrees from
mph mph True North
1/2/08 0:00 11.3 301
1/2/08 1:00 10.9 301
1/2/08 2:00 11.5 294
1/2/08 3:00 13.3 301
1/2/08 4:00 11.3 295
1/2/08 5:00 12.2 300
1/2/08 6:00 10.0 291
1/2/08 7:00 9.9 290
1/2/08 8:00 11.5 305
1/2/08 9:00 11.2 302
1/2/08 10:00 10.5 296
1/2/08 11:00 9.5 290
1/2/08 12:00 9.4 279
1/2/08 13:00 9.9 275
1/2/08 14:00 10.1 268
1/2/08 15:00 8.7 291
1/2/08 16:00 9.3 305
1/2/08 17:00 10.2 304
1/2/08 18:00 8.7 300
1/2/08 19:00 6.5 322
1/2/08 20:00 6.9 289
1/2/08 21:00 7.5 301
1/2/08 22:00 9.1 312
1/2/08 23:00 8.9 312
1/3/08 0:00 8.2 291
Avg. Wind Speed 9.9
Min. Wind Speed 6.5
Max. Wind Speed 13.3
Std. Deviation 1.6