Date & Time Wind  Calm, Wind Direction "From",
Speed,  < 0.5  in degrees from
mph mph True North
1/25/08 0:00 4.5 355
1/25/08 1:00 3.8 360
1/25/08 2:00 3.3 001
1/25/08 3:00 1.9 014
1/25/08 4:00 1.9 012
1/25/08 5:00 1.3 020
1/25/08 6:00 1.6 016
1/25/08 7:00 1.5 016
1/25/08 8:00 1.8 014
1/25/08 9:00 1.6 031
1/25/08 10:00 2.3 356
1/25/08 11:00 3.1 119
1/25/08 12:00 4.0 165
1/25/08 13:00 5.4 187
1/25/08 14:00 3.8 185
1/25/08 15:00 3.4 164
1/25/08 16:00 3.4 136
1/25/08 17:00 3.6 142
1/25/08 18:00 2.3 105
1/25/08 19:00 3.1 121
1/25/08 20:00 3.9 139
1/25/08 21:00 4.6 145
1/25/08 22:00 3.7 141
1/25/08 23:00 2.7 132
1/26/08 0:00 2.6 125
Avg. Wind Speed 3.0
Min. Wind Speed 1.3
Max. Wind Speed 5.4
Std. Deviation 1.1