Date & Time Wind Calm, Wind Direction "From",
Speed, <0.5  in degrees from 
mph mph True North
5/6/08 0:00 1.2 060
5/6/08 1:00 1.3 067
5/6/08 2:00 1.2 031
5/6/08 3:00 1.6 007
5/6/08 4:00 1.2 075
5/6/08 5:00 1.3 084
5/6/08 6:00 1.2 069
5/6/08 7:00 1.2 074
5/6/08 8:00 1.2 090
5/6/08 9:00 2.0 114
5/6/08 10:00 3.1 130
5/6/08 11:00 3.7 297
5/6/08 12:00 5.0 309
5/6/08 13:00 3.0 236
5/6/08 14:00 4.0 228
5/6/08 15:00 4.6 237
5/6/08 16:00 4.7 212
5/6/08 17:00 6.1 243
5/6/08 18:00 5.9 225
5/6/08 19:00 5.0 208
5/6/08 20:00 4.2 211
5/6/08 21:00 3.0 179
5/6/08 22:00 3.6 153
5/6/08 23:00 2.5 141
5/7/08 0:00 2.2 135
Avg 3.0 0
Min 1.2
Max 6.1
Std Dev 1.6