The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Warren | 4/6/06 | 14-05829 | Metal Cleaning Systems 211 Walnut Street Lebanon | Incinerator |
| Warren | 4/6/06 | 14-05830 | AddisonMckee Inc. 1637 Kingsview Drive Lebanon | Paint Booth |
| Hamilton | 4/6/06 | 14-05831 | Siemens Energy 4620 Forest Avenue Cincinnati | Vacuum Pressure Impregnation |
| Hamilton | 4/6/06 | 14-05832 | Champion Window 12121 Champion Way Cincinnati | Paint Booth |
| Hamilton | 4/11/06 | 14-05833 | EMD Chemicals, Inc 2909 Highland Avenue Norwood | Distillation Process |
| Warren | 4/14/06 | 14-05834 | TEPPCO Lebanon 2700 Hart Road Lebanon | Storage Tanks |
| Hamilton | 4/17/06 | 14-05835 | Cognis Oleochemicals 4900 Este Avenue Cincinnati | Boilers |
| Hamilton | 4/18/06 | 14-05836 | P&G - TSDC 5300 Vine Street Cincinnati | Paper Product Line |
| Hamilton | 4/24/06 | 14-05837 | MSD Millcreek Waste 1600 Gest Street Cincinnati | Sewage Sludge Incinerator |
| Clermont | 4/25/06 | 14-05838 | Composite Engineering 641 East Ohio Pike Amelia | Resin & Gel Coat Booth |
| Hamilton | 4/28/06 | 14-05839 | Barr Laboratories 5040 Duramed Drive Cincinnati | Dryer & Spray Booth |
Return to List of Permit to Install Applications Received
This page was last updated on 05/16/06.