The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 8/1/06 | 14-05868 | Martin Marietta 4345 Kellogg Avenue Cincinnati | Roadways |
| Hamilton | 8/17/06 | 14-05869 | Cognis Corporation 4900 Estes Ave Cincinnati | Modification of P052 |
| Butler | 8/16/06 | 14-05870 | Miami University Hughes Hall Rm 55 Oxford | Chapter 31 Modification |
| Butler | 8/23/06 | 14-05871 | Shepherd Color 4539 Dues Drive Cincinnati | MRD #3 |
| Hamilton | 8/24/06 | 14-05872 | Wine Cellar Innovations 4575 Eastern Avenue Cincinnati | Paint Booths |
| Warren | 8/24/06 | 14-05873 | J W Harris 4501 Quality Place Mason | Casting Unit |
| Butler | 8/25/06 | 14-05874 | Apache Industries 2700 Oxford State Road Middletown | Sandblasting & Paint Booth |
| Clermont | 8/25/06 | 14-05875 | Mane Incorporated 999 Tech Drive Milford | Storage Tanks |
| Clermont | 8/30/06 | 14-05876 | Milacron Incorporated 4165 Halfacre Road Batavia | Paint Booth Modifcation |
Return to List of Permit to Install Applications Received
This page was last updated on 09/05/06.