The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Butler | 2/1/06 | 14-05814 | Shepherd Color 4537 Dues Drive Cincinnati | Jet Mill #14 |
| Hamilton | 2/13/06 | 14-05815 | Diversapack 470 Northland Blvd Cincinnati | Adhesive Laminator & Corona Film Treaters |
| Hamilton | 2/13/06 | 14-05816 | Cincinnati Zoo 3400 Vine Street Cincinnati | Incinerator |
| Hamilton | 2/15/06 | 14-05817 | St Bernard Soap Company 5177 Spring Grove Cincinnati | Back Bin Process |
| Warren | 2/16/06 | 14-05818 | Ziegler Tire Inc 1100 Reed Road Monroe | Tire Retread Process |
| Butler | 2/28/06 | 14-05819 | Amylin Ohio 8814 Tradeport Drive Hamilton | Pharmaceutical Mfg Process |
Return to List of Permit to Install Applications Received
This page was last updated on 05/16/06.