The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Warren | 2/1/08 | 14-06018 | Cheney Pulp & Paper 1000 Anderson Street Franklin | Bleach System |
| Hamilton | 2/4/08 | 14-06019 | Rutgers Organics 10740 Paddys Run Road Harrison | Soil Vapor Extraction |
| Hamilton | 2/4/08 | 14-06020 | Shepherd Chemical 4900 Beech Street Cincinnati | Vacuum Reactor |
| Butler | 2/8/08 | 14-06022 | Martin Marietta - Ross 3900 Kraus Lane Ross | Storage Piles |
| Butler | 2/13/08 | 14-06023 | Middletown Coke 7014 Hamilton-Middletown Road Middletown | Coke Oven |
| Hamilton | 2/14/08 | 14-06024 | Morrow Gravel 11641 Mosteller Road Cincinnati | Portable Asphalt Plant |
| Hamilton | 2/19/08 | 14-06025 | Greater Cincinnati Asphalt Terminal 2 10100 Brower Road North Bend | Asphalt Storage Tank |
| Butler | 2/21/08 | 14-06026 | Pierre Foods 9990 Princeton-Glendale Cincinnati | Cook Lines |
| Butler | 2/25/08 | 14-06027 | Shepherd Color 4539 Dues Drive Cincinnati | Fluid Bed Dryers |
Return to List of Permit to Install Applications Received
This page was last updated on 03/04/08.