The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Butler | 1/5/06 | 14-05803 | Century Mold Company 55 Wright Drive Middletown | Plastic Injection Presses |
| Hamilton | 1/6/06 | 14-05804 | Ford Motor Company 3000 Sharon Road Cincinnati | Mist Collectors & Dust Collector |
| Hamilton | 1/6/06 | 14-05805 | Degussa Corporation 620 Shepherd Drive Cincinnati | Mixer & Tank |
| Warren | 1/11/06 | 14-05806 | Klosterman's Hearth Grains Bakery 350 S Pioneer Blvd. Springboro | Pulver Tunnel Oven |
| Butler | 1/17/06 | 14-05807 | Martin Marietta 107 River Circle Fairfield | Roadways & Storage Piles |
| Hamilton | 1/19/06 | 14-05808 | Sherwin Williams 145 Caldwell Drive Cincinnati | Mixer |
| Warren | 1/20/06 | 14-05809 | Barrett Paving 4000 Turtle Creek Road South Lebanon | Administrative Modification |
| Hamilton | 1/20/06 | 14-05810 | Martin Marietta 170 Pilot Road Harrison | Generator |
| Hamilton | 1/23/06 | 14-05811 | Degussa Corporation 620 Shepherd Drive Cincinnati | Dump Stations |
| Hamilton | 1/24/06 | 14-05812 | Green Bay Packaging 7660 School Road Cincinnati | Starch Adhesive Mixing System |
| Hamilton | 1/24/06 | 14-05812 | Green Bay Packaging 7660 School Road Cincinnati | Post Folder/Gluer |
Return to List of Permit to Install Applications Received
This page was last updated on 05/16/06.