The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Warren | 7/7/06 | 14-05860 | MPH Crane & Hoist 213 Industrial Drive Franklin | Paint Spray Booth |
| Butler | 7/11/06 | 14-05861 | Smith & Ogle Funeral 5086 College Corner Oxford | Cremator |
| Hamilton | 7/13/06 | 14-05862 | National Lime and Stone 670 Lunken Park Drive Cincinnati | Roadways, Srorage Piles, Material Handling |
| Butler | 7/18/06 | 14-05863 | Watson Gravel 6650 Germantown Middletown | Aggregate Processing |
| Hamilton | 7/19/06 | 14-05864 | Xtek Inc 11451 Reading Road Cincinnati | Surface Coating |
| Clermont | 7/20/06 | 14-05865 | Eagle Coach Company 3344 State Route 132 Amelia | Paint Booths |
| Hamilton | 7/24/06 | 14-05866 | Smurfit Stone Container 9960 Alliance Road Cincinnati | 6-Color Flexographic Printing Press |
| Warren | 7/28/06 | 14-05867 | Cylinder Processors 1415 Grandin Road Kings Mill | Acetone Recovery Process |
Return to List of Permit to Install Applications Received
This page was last updated on 08/07/06.