The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 7/3/07 | 14-05958 | Solvent Distillation 200 William Howard Taft Cincinnati | Mobile Distillation Unit with Diesel Generator |
| Warren | 7/10/07 | 14-05959 | Barrett Paving 1466 W Mason-Morrow-Milgrove Road South Lebanon | Portable Drum Hot Mix Asphalt Plant, Roadways and Storage Areas |
| Butler | 7/12/07 | 14-05960 | Neturen America 2995 Moser Court Hamilton | Sandblasting Operation |
| Butler | 7/17/07 | 14-05961 | Encore Precast LLC 416 W Ritter Street Seven Mile | Unpaved Roadways and Parking Areas |
| Butler | 7/20/07 | 14-05962 | Smart Papers 601 N B Street Hamilton | Cogeneration Expansion Project |
| Hamilton | 7/23/07 | 14-05963 | Degussa Corporation 620 Shepherd Drive Cincinnati | Modification To Increase Pigment Production |
| Hamilton | 7/25/07 | 14-05964 | Dry Cleaning Partners 11707 Lebanon Road Cincinnati | Dry Cleaning |
| Warren | 7/27/07 | 14-05965 | Armor Metal Group 4600 Mason Montgomery Road Mason | Spray Paint Booth |
| Hamilton | 7/27/07 | 14-05966 | Kinder Morgan 5297 River Road Cincinnati | Barge Loading |
| Butler | 7/27/07 | 14-05967 | Wausau Paper 700 Columbia Ave Middletown | Paper Machine Modification |
| Hamilton | 7/30/07 | 14-05968 | Buckeye Terminals 5150 River Road Cincinnati | Storage Tank |
| Butler | 7/30/07 | 14-05969 | Miami University Oxford Campus Oxford | Modification of Boiler |
| Hamilton | 7/30/07 | 14-05970 | Sawbrook Steel 425 Shepherd Avenue Cincinnati | Mold Making |
Return to List of Permit to Install Applications Received
This page was last updated on 08/01/07.