The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | June 1, 2006 | 14-05851 | Twin Rivers Tech. 4700 Este Avenue Cincinnati | Storage Tanks |
| Butler | June 5, 2006 | 14-05852 | Pella Entry Systems 7100 Dixie Highway Fairfield | Coating Operation |
| Hamilton | June 6, 2006 | 14-05853 | Martin Marietta 10905 St Route 50 North Bend | Sand and Aggregate Processing |
| Butler | June 8, 2006 | 14-05854 | Trans-Acc 1005 S 9th Street Hamilton | Blast Room |
| Hamilton | June 12, 2006 | 14-05855 | Ampac Plastics 12025 Tricon Road Cincinnati | Press #15 |
| Hamilton | June 13, 2006 | 14-05856 | OKI Limited 10685 Medallion Drive Cincinnati | Paint Booth |
| Hamilton | June 13, 2006 | 14-05857 | Spurlino Materials 4109 Kellogg Ave Cincinnati | Ready Mix Concrete Batch Plant, Roads & Parking, Storage Piles |
| Hamilton | June 19, 2006 | 14-05858 | P&G Sharon Woods 11510 Reed Hartman Hwy Cincinnati | Boilers |
| Hamilton | June 19, 2006 | 14-05859 | P&G Ivorydale 5299 Spring Grove Avenue Cincinnati | Dry Laundry Plant |
Return to List of Permit to Install Applications Received
This page was last updated on 07/11/06.