The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 5/2/06 | 14-05840 | Valley Asphalt Corporation 5073 Kilby Road Cleves | Asphalt Plant #28 |
| Warren | 5/3/06 | 14-05841 | Pharmacia Hepar 160 Industrial Drive Franklin | Sodium Heparin Operation |
| Butler | 5/4/06 | 14-05842 | Martin Marietta 107 River Circle Fairfield | Aggregate Processing |
| Hamilton | 5/10/06 | 14-05843 | Trans-Acc 11167 Deerfield Road Cincinnati | Blast Hut |
| Warren | 5/11/06 | 14-05844 | Burrows Paper 2000 Commerce Center Franklin | Modification of K001 |
| Hamilton | 5/12/06 | 14-05845 | Ford Motor 3000 Sharon Road Cincinnati | Modifications |
| Hamilton | 5/16/06 | 14-05846 | Greater Cincinnati Asphalt Terminal 2 10100 Brower Road North Bend | Storage Tank |
| Butler | 5/18/06 | 14-05847 | Premier Coatings 9390 LeSaint Drive Fairfield | Powder Coating |
| Warren | 5/24/06 | 14-05848 | Marathon Petroleum 999 West Ohio 122 Lebanon | Storage Tanks |
| Butler | 5/26/06 | 14-05849 | Iron Works of Ohio 2904 Cincinnati-Dayton Road Middletown | Metal Painting |
| Warren | 5/30/06 | 14-05850 | Moraine Materials 1000 Mason-Morrow-Milgrove South Lebanon | Concrete Batch Plant |
Return to List of Permit to Install Applications Received
This page was last updated on 06/01/06.