The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Hamilton | 5/2/07 | 14-05944 | Sawbrook Steel 425 Shepherd Avenue Cincinnati | Mold Making |
| Hamilton | 5/10/07 | 14-05945 | Johnson Diversey 3630 East Kemper Cincinnati | Cleaning Agents Mfg. |
| Butler | 5/14/07 | 14-05946 | Trans-Acc Inc. 1005 South 9th Street Hamilton | Coating Line |
| Hamilton | 5/15/07 | 14-05947 | Degussa Corporation 620 Shepherd Drive Cincinnati | Coating Mixers |
| Warren | 5/16/07 | 14-05948 | SUMCO Corporation 537 Grandin Road Maineville | Epitaxial Reactors |
| Hamilton | 5/18/07 | 14-05949 | St. Bernard Soap 5177 Spring Grove Cincinnati | Dried Soap Reclaimation Process |
| Hamilton | 5/23/07 | 14-05950 | University of Cincinnati 3001 Vine Street Cincinnati | Combustion Turbine |
| Butler | 5/25/07 | 14-05951 | Square D 5735 College Corner Oxford | Powder Coat Line |
Return to List of Permit to Install Applications Received
This page was last updated on 05/29/07.