The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Butler | 10/2/06 | 14-05885 | Miller Breweries 2525 Wayne Madison Road Trenton | Coal Handling (modification) |
| Butler | 10/3/06 | 14-05886 | Mt. Pleasant Blacktop 3199 Production Drive Fairfield | Astec Drum Mix Plant |
| Butler | 10/20/06 | 14-05887 | Pierre Foods Incorporated 9990 Princeton Road Cincinnati | Modification of P001-P010 |
| Butler | 10/26/06 | 14-05888 | Tedia Company 1000 Tedia Way Fairfield | Reactor |
| Hamilton | 10/26/06 | 14-05889 | Givaudan Flavors 110 E 70th Street Cincinnati | Pre-weigh Operation |
| Butler | 10/31/06 | 14-05890 | Quaker Chemical 3431 Yankee Road Middletown | Production Expansion Project |
Return to List of Permit to Install Applications Received
This page was last updated on 11/02/06.