The following Permit to Install Applications were received this month:
County |
Date Received |
Application No. |
Facility name & Address |
Brief description of the sources |
| Warren | 10/2/07 | 14-05988 | Spear USA 5510 Courseview Drive Mason | Printing Presses |
| Clermont | 10/4/07 | 14-05989 | Jewel Lumber Inc 6501 Snider Road Loveland | Sawmill Operation and Roadways |
| Hamilton | 10/8/07 | 14-05990 | Johnson Diversey 3630 East Kemper Road Cincinnati | Liquid Kettles & Powder Mixers |
| Hamilton | 10/8/07 | 14-05991 | Procter & Gamble 5201 Spring Grove Cincinnati | Modification of Kosher Glycerine Refining, Non-kosher Glycerine Refining & Detergent Paste Mfg. |
| Clermont | 10/9/07 | 14-05992 | MilAir 501 Technecenter Drive Milford | Paint Booth |
| Hamilton | 10/10/07 | 14-05993 | Siemens Energy 4620 Forest Avenue Cincinnati | Paint Booths |
| Hamilton | 10/12/07 | 14-05994 | Formica Corporation 10155 Reading Road Cincinnati | Trim & Sand Line #7 |
| Hamilton | 10/22/07 | 14-05995 | St Bernard Soap Company 5177 Spring Grove Cincinnati | Administrative Modification of Dried Soap Reclaim Process |
| Butler | 10/23/07 | 14-05996 | BAE Systems 9113 LeSaint Drive Fairfield | Paint Booths |
| Clermont | 10/24/07 | 14-05997 | American Woodworking 3200 Marshall Drive Amelia | Paint Booths |
| Butler | 10/25/07 | 14-05998 | Deceuninck North American 203 N Garver Road Monroe | Laminating Line |
| Butler | 10/31/07 | 14-05999 | Iwata Bolt USA Union Center Blvd West Chester | Metal Fastener Mfg |
| Butler | 10/31/07 | 14-06000 | Shepherd Color 4539 Dues Road Cincinnati | Fluid Bed Dryer #1 |
Return to List of Permit to Install Applications Received
This page was last updated on 10/31/07.