Hamilton County R3Source divides $800,000 to $900,000 annually in Residential Recycling Incentive (RRI) funds among Hamilton County communities as an incentive to increase recycling and organics diversion and decrease waste. As a community increases its diversion rate and tons of materials that are collected, the community receives more RRI funds. To learn more about the Residential Recycling Incentive program, email Gage Bradford or call 513-946-7789.
The following table shows each municipalities 2022 funds received based upon their 2021 diversion rate: Contact your local officials to see how they are putting the funds to use!
Municipality | Percent | Funds Received |
Addyston | 0.64% | $29.59 |
Amberley | 58.49% | $13,738 |
Anderson Twp | 15.14% | $73,289 |
Arlington Heights | 4.40% | $125.78 |
Blue Ash | 28.44% | $31,320 |
Cheviot | 2.01% | $997.62 |
Cincinnati | 19.57% | $299,327 |
Cleves | 3.08% | $763.92 |
Colerain Twp | 11.61% | $55,017 |
Columbia Twp | 17.68% | $6,004 |
Crosby Twp | 6.02% | $0 |
Deer Park | 7.83% | $3,400 |
Delhi Twp | 6.47% | $10,667 |
Elmwood Place | 0.17% | $20.72 |
Evendale | 18.06% | $6,684 |
Fairfax | 18.93% | $1,690 |
Forest Park | 13.73% | $17,102 |
Glendale | 28.71% | $6,493 |
Golf Manor | 9.89% | $2,238 |
Green Twp | 10.28% | $45,129 |
Greenhills | 33.51% | $7,219 |
City of Harrison | 8.96% | $9,561 |
Harrison Twp | 27.57% | $5,142 |
Indian Hill | 29.57% | $21,354 |
Lincoln Heights | 4.11% | $751 |
Lockland | 7.10% | $1,694 |
Loveland | 20.11% | $29,186 |
Madeira | 27.34% | $25,747 |
Mariemont | 66.30% | $11,132 |
Miami Twp | 11.48% | $8,499 |
Montgomery | 35.75% | $31,812 |
Mt. Healthy | 10.55% | $4,075 |
Newtown | 13.43% | $3,166 |
North Bend | 8.50% | $223 |
North College Hill | 11.59% | $8,040 |
Norwood | 11.06% | $15,334 |
Reading | 14.94% | $8,840 |
Sharonville | 14.36% | $11,387 |
Silverton | 17.30% | $4,671 |
Springdale | 12.08% | $7,534 |
Springfield Twp | 12.55% | $34,702 |
St. Bernard | 18.19% | $10,937 |
Sycamore Twp | 18.02% | $17,152 |
Symmes Twp | 11.48% | $11,402 |
Terrace Park | 33.71% | $8,666 |
Whitewater Twp | 1.16% | $355 |
Woodlawn | 9.73% | $1,507 |
Wyoming | 38.01% | $25,867 |
Total |
| $900,009 |